The poll ended, we released the final result but now we will show you the detailed analysis on the results.
As you already know, it was a very balanced poll and the final results were almost impossible to be predicted. Each of the options have several times had the majority of the votes. Still, after 3 days of voting, while 59.634 citizens expressed their opinion, the vote concluded:
- Kosovo as a region of Serbia: 30.039 citizens;
- eKosovo as an independent country: 29.596 citizens.
So Kosovo will be added in eRepublik as a region of Serbia, we will let you know when this will happen. Until then we have to prepare the map, to choose the resources (do not forget that we will also add eAlbania together with this new region) and then we’ll go live.
Until then, we will find together who voted the most, what countries had a great influence, practically, who took this decision. As you saw, a great number of citizens voted. By the way, huge thanks to all the players that showed their interest for voting in this poll and to the community as a whole.
Now let’s take a look at the charts, shall we?
The countries that voted most in this poll are Serbia, Poland, Rep. of Macedonia (FYROM), Romania and Turkey. Together they submitted more than 22.000 votes. Below you can the top 10:

What countries wanted eKosovo as an independent country most? Turkey, Bulgaria, Poland, Croatia and the USA are the top 5, more than 10.000 citizens from these countries voted for this decision. Below you have the the top 10:
Finally, Serbia won a new region, Kosovo. Serbia, of course, together with Rep. of Macedonia (FYROM), Romania, Poland and Hungary were the most influential. You can see the top 10 below:
Like we said, we will keep you posted regarding the dates when we will add the region in eSerbia and a new country in the New World, eAlbania, also other details that we have to decide in the meanwhile. Thank you for taking the time to vote this poll and if you are interested in detailed statistics you can find below the charts for the first 35 eRepublik countries and their options.
| Country | Pro Serbia Votes | % from its population | Country | Pro Kosovo Votes | % from its population | |||
| 1. | Serbia | 7.954 | 96% | 1. | Turkey | 2.382 | 84% | |
| 2. | Rep. of Macedonia | 2.889 | 85% | 2. | Bulgaria | 2.281 | 81% | |
| 3. | Romania | 2.519 | 80% | 3. | Poland | 2.222 | 49% | |
| 4. | Poland | 2.333 | 51% | 4. | Croatia | 2.056 | 87% | |
| 5. | Hungary | 1.570 | 62% | 5. | USA | 1.714 | 72% | |
| 6. | Spain | 1.153 | 59% | 6. | China | 1.413 | 78% | |
| 7. | Greece | 1.106 | 57% | 7. | Brazil | 1.270 | 75% | |
| 8. | Indonesia | 866 | 57% | 8. | Hungary | 982 | 38% | |
| 9. | Russia | 672 | 55% | 9. | Rep. of China (Taiwan) | 970 | 94% | |
| 10. | USA | 665 | 28% | 10. | Greece | 828 | 43% | |
| 11. | Bulgaria | 542 | 19% | 11. | Spain | 785 | 41% | |
| 12. | Turkey | 465 | 16% | 12. | France | 713 | 76% | |
| 13. | Slovenia | 449 | 59% | 13. | Argentina | 691 | 73% | |
| 14. | Brazil | 426 | 25% | 14. | Indonesia | 646 | 43% | |
| 15. | China | 405 | 22% | 15. | Romania | 620 | 20% | |
| 16. | United Kingdom | 391 | 51% | 16. | Ukraine | 598 | 69% | |
| 17. | Sweden | 351 | 48% | 17. | Bosnia and Herzegovina | 590 | 84% | |
| 18. | Croatia | 295 | 13% | 18. | Russia | 554 | 45% | |
| 19. | Ukraine | 270 | 31% | 19. | Portugal | 502 | 72% | |
| 20. | Argentina | 257 | 27% | 20. | Rep. of Macedonia | 490 | 15% | |
| 21. | Montenegro | 245 | 87% | 21. | Canada | 480 | 70% | |
| 22. | South Korea | 243 | 42% | 22. | Lithuania | 479 | 67% | |
| 23. | Italy | 242 | 39% | 23. | Germany | 398 | 78% | |
| 24. | Lithuania | 241 | 33% | 24. | Italy | 381 | 61% | |
| 25. | France | 231 | 24% | 25. | Sweden | 381 | 52% | |
| 26. | Iran | 231 | 48% | 26. | United Kingdom | 374 | 49% | |
| 27. | Finland | 222 | 52% | 27. | Serbia | 343 | 4% | |
| 28. | Canada | 203 | 30% | 28. | South Korea | 335 | 58% | |
| 29. | Portugal | 195 | 28% | 29. | Latvia | 334 | 77% | |
| 30. | Mexico | 149 | 52% | 30. | Slovenia | 311 | 41% | |
| 31. | Slovakia | 149 | 68% | 31. | Iran | 251 | 52% | |
| 32. | Thailand | 145 | 88% | 32. | Cyprus | 250 | 85% | |
| 33. | New Zealand | 142 | 78% | 33. | Chile | 229 | 74% | |
| 34. | Germany | 115 | 22% | 34. | Finland | 204 | 48% | |
| 35. | Venezuela | 114 | 55% | 35. | Australia | 203 | 74% |


It‘s quiet in here! Why not leave a response?